product objects in our database, you’ll need to assign a categories to each one. While we offer an extensive category list, most items can fall under GENERAL_MERCHANDISE or a general product code within each of the sub-groupings (e.g. BEVERAGES is suitable for most drink products).
GENERAL MERCHANDISE & COMMON MISC
GENERAL MERCHANDISE & COMMON MISC
| product_category | Description |
|---|---|
EXEMPT | Default |
GENERAL_MERCHANDISE | Default |
PRODUCT_INSURANCE | Optional insurance fee added to invoice |
GIFT_CARDS | Gift cards |
TOBACCO_CIGARETTE | Individual cigarette (weighing not more than 3 lbs per 1000) |
TOBACCO_ECIGARETTE | Electronic cigarette - no vape liquid |
CIGARETTE_INDIVIDUAL | Cigarettes sold individually |
CIGARETTE_PACK | Pack of 20 cigarettes |
CIGARETTE_CARTON | Carton of 10 packs |
CIGARS | Self explanatory |
TOBACCO_SMOKING | Tobacco prepared for smoking in a pipe or cigarette |
TOBACCO_CHEWING | Tobacco suitable for chewing only |
CIGARETTE_ELECTRONIC | Electronic cigarette or vape product |
VAPOR_NICOTINE | Vapor product for e-cigarette containing nicotine |
VAPOR_NO_NICOTINE | Vapor product for e-cigarette not containing nicotine |
PICTURES_PRINTED | Physical printed pictures, prints, and photographs not elsewhere specified. this covers artistic prints, photographs, and visual materials not covered in other categories. |
PHOTO_BOOKS | Photo books |
CONSULTING_SERVICES_GENERAL | Consulting services general |
PHOTOGRAPHY_SERVICES_DIGITAL_GENERAL | Photography services digital general |
NON_TAXABLE | Default |
CONSULTING_SERVICES_BUSINESS | This is one on one consulting or coaching that is directed at the buyer’s core business activity. |
CONSULTING_SERVICES_PERSONAL | This is one on one coaching that does not directly address the buyer’s core business activity. |
PAYMENT_PROCESSING_SERVICES | This is a charge to process a payment. |
EV_CHARGING | Utah only - electric vehicle charging services |
SERVICES_GENERAL | General services |
ASTROLOGY_SERVICES | Astrology services provided over the internet |
SOLAR_ENERGY_GENERATION_COMPONENTS_COMMERCIAL | Solar energy generation components - commercial |
SOLAR_ENERGY_GENERATION_COMPONENTS_RESIDENTIAL | Solar energy generation components - residential |
REFERRAL_COMMISSIONS | Referral commissions |
MARKETING_FEES | Marketing fees |
PLASTIC_BAG | Plastic bag |
PAPER_BAG | Paper bag |
LUBRICATING_OIL | Lubricating oil |
BICYCLE_HELMET | Bicycle helmet |
WETSUITS_AND_DRYSUITS | Wetsuits and drysuits |
FISHING_WADERS | Fishing waders |
FIRST_AID_KIT | First aid kit |
SHORT_TERM_RENTAL | Short term rental |
REPAIR_SEPARATELY_STATED_LABOR | Repair - separately stated labor |
LOYALTY_MEMBERSHIP | Loyalty membership |
INSURANCE_SHORT_TERM_RENTAL_OPTIONAL | Insurance - short term rental optional |
TOPICAL_SUPPLEMENT_SFP | Topical supplement sfp |
ASSEMBLY_SEPARATELY_STATED_LABOR | Assembly - separately stated labor |
LIFE_JACKET | Life jacket |
FIRE_EXTINGUISHER | Fire extinguisher |
TARPS | Tarps |
OPTIONAL_WARRANTY | Optional warranty |
CREDIT_CARD_FEE | Credit card processing fee |
SOFTWARE
SOFTWARE
| product_category | Description |
|---|---|
SOFTWARE_DOWNLOAD | Canned software delivered electronically |
SOFTWARE_B2B | Canned software for enterprise server or business use - electronic delivery |
SOFTWARE_B2B_LICENSE | Canned software license for business use - electronic delivery |
SOFTWARE_PERSONAL | Canned software license delivered electronically |
SAAS_GENERAL | Software as a service |
GENERAL_SAAS_NO_MS_SERVER | Technology | cloud computing | software as a service / application service provider (saas / asp) | general saas service fee (access fee / subscription) | server outside the state |
GENERAL_SAAS_WITH_MS_SERVER | Technology | cloud computing | software as a service / application service provider (saas / asp) | general saas service fee (access fee / subscription) | server inside the state |
SAAS_WITH_DOWNLOAD_USED | Technology | cloud computing | software as a service / application service provider (saas / asp) | downloadable component included in contract | downloaded by customer (used) |
SAAS_WITH_DOWNLOAD_UNUSED | Technology | cloud computing | software as a service / application service provider (saas / asp) | downloadable component included in contract | not downloaded by customer (not used) |
SAAS_WITH_DATABASE_ACCESS | Technology | cloud computing | software as a service / application service provider (saas / asp) | includes access to information service or database |
SECURITY_SAAS_NO_MS_SERVER | Technology | cloud computing | software as a service / application service provider (saas / asp) | security saas service fee (firewall) | server outside the state |
SECURITY_SAAS_WITH_MS_SERVER | Technology | cloud computing | software as a service / application service provider (saas / asp) | security saas service fee (firewall) | server inside the state |
SECURITY_SAAS_DOWNLOADABLE_COMPONENT | Technology | cloud computing | software as a service / application service provider (saas / asp) | security saas service fee (firewall) | downloadable component included in security saas contract |
CONFERENCING_SAAS_NO_MS_SERVER | Technology | cloud computing | software as a service / application service provider (saas / asp) | conferencing & meeting saas service fee (e.g., zoom) | server outside the state |
CONFERENCING_SAAS_WITH_MS_SERVER | Technology | cloud computing | software as a service / application service provider (saas / asp) | conferencing & meeting saas service fee (e.g., zoom) | server inside the state |
CONFERENCING_SAAS_DOWNLOADABLE_COMPONENT | Technology | cloud computing | software as a service / application service provider (saas / asp) | conferencing & meeting saas service fee (e.g., zoom) | downloadable component included in conferencing saas contract |
SEPARATE_STATED_PROGRAMMING_IMPLEMENTATION_SAAS | Technology | cloud computing | programming and implementation services (saas) | implementation or set-up fees sold by supplier | separately stated on invoices |
BUNDLED_PROGRAMMING_IMPLEMENTATION_SAAS | Technology | cloud computing | programming and implementation services (saas) | implementation or set-up fees sold by supplier | not separately stated on invoices |
OPTIONAL_SAAS_UPDATES_SUPPLIER_NO_MS_SERVER | Technology | cloud computing | maintenance and support services (saas) | optional maintenance agreement | work performed by supplier | software support & updates | server outside the state |
OPTIONAL_SAAS_UPDATES_SUPPLIER_WITH_MS_SERVER | Technology | cloud computing | maintenance and support services (saas) | optional maintenance agreement | work performed by supplier | software support & updates | server inside the state |
OPTIONAL_SAAS_HELPDESK_SUPPLIER | Technology | cloud computing | maintenance and support services (saas) | optional maintenance agreement | work performed by supplier | helpdesk support |
REQUIRED_SAAS_UPDATES_SUPPLIER_NO_MS_SERVER | Technology | cloud computing | maintenance and support services (saas) | mandatory maintenance agreement | work performed by supplier | software support & updates | server outside the state |
REQUIRED_SAAS_UPDATES_SUPPLIER_WITH_MS_SERVER | Technology | cloud computing | maintenance and support services (saas) | mandatory maintenance agreement | work performed by supplier | software support & updates | server inside the state |
REQUIRED_SAAS_HELPDESK_SUPPLIER | Technology | cloud computing | maintenance and support services (saas) | mandatory maintenance agreement | work performed by supplier | helpdesk support |
DIGITAL_VIDEO_STREAMED | Technology | digital goods | audio visual works (videos) | video programming streamed over the internet |
DIGITAL_VIDEO_STREAMED_LIVE | Technology | digital goods | audio visual works (videos) | live entertainment event streamed over the internet |
DIGITAL_AUDIO_NONPERMANENT_USE_RIGHTS_DOWNLOAD | Technology | digital goods | audio works (music, podcasts, etc.) | downloaded media rights for less than permanent use |
DIGITAL_AUDIO_PERMANENT_USE_RIGHTS_DOWNLOAD | Technology | digital goods | audio works (music, podcasts, etc.) | downloaded media rights for permanent use |
DIGITAL_AUDIO_STREAMED | Technology | digital goods | audio works (music, podcasts, etc.) | audio programming streamed over the internet |
DIGITAL_AUDIO_STREAMED_LIVE | Technology | digital goods | audio works (music, podcasts, etc.) | live audio streamed over the internet |
DIGITAL_IMAGES_DOWNLOAD | Technology | digital goods | graphics, images, art, and photography services | photographic images |
DIGITAL_GRAPHICS_DOWNLOAD | Technology | digital goods | graphics, images, art, and photography services | graphics and art |
SAAS_GENERAL_B2B | This is access to a software application provided over the internet sold to a business. |
DATA_PROCESSING | Data processing services |
BEVERAGES
BEVERAGES
| product_category | Description |
|---|---|
BEVERAGES | Soft drink |
BEVERAGE_BOTTLED_WATER | Bottled water |
BEVERAGE_CARBONATED | Soft drink |
BEVERAGE_CARBONATED_JUICE_0_25_PERCENT | Fruit or vegetable juice less than 25% by volume |
BEVERAGE_CARBONATED_JUICE_100_PERCENT | Fruit or vegetable juice 100% by volume with no preservatives or other additives |
BEVERAGE_CARBONATED_JUICE_25_50_PERCENT | Fruit or vegetable juice 25% or more but less than 50% by volume |
BEVERAGE_CARBONATED_JUICE_50_70_PERCENT | Fruit or vegetable juice 50% or more but less than 70% by volume |
BEVERAGE_CARBONATED_JUICE_70_100_PERCENT | Fruit or vegetable juice 70% or more but less than 100% by volume |
BEVERAGE_CARBONATED_MINERAL_WATER | Mineral water |
BEVERAGE_CARBONATED_NA_BEER_WINE | Nonalcoholic beer and wine |
BEVERAGE_CARBONATED_WATER_SWEETENED | Soft drink |
BEVERAGE_CARBONATED_WATER_UNSWEETENED | Flavored unsweetened water |
BEVERAGE_CARBONATED_WATER | Water |
BEVERAGE_COFFEE_TEA | 100% coffee or tea |
BEVERAGE_ICE_COFFEE | Iced coffee |
BEVERAGE_SWEET_TEA | Iced tea (liquid sweetened) |
BEVERAGE_UNSWEETENED_TEA | Iced tea (liquid unsweetened) |
BEVERAGE_MINERAL_WATER | Mineral water |
BEVERAGE_DISTILLED_WATER | Distilled water |
BEVERAGE_SOFT_DRINK | Soft drink |
BEVERAGE_JUICE | Fruit juice contains over 50% to less than 70% juice by volume |
BEVERAGE_FRUIT_JUICE_0_10_PERCENT | Fruit juice contains less than 10% juice by volume |
BEVERAGE_FRUIT_JUICE_10_25_PERCENT | Fruit juice contains 10% to less than 25% juice by volume |
BEVERAGE_FRUIT_JUICE_100_PERCENT | Fruit juice contains 100% juice by volume |
BEVERAGE_FRUIT_JUICE_25_50_PERCENT | Fruit juice contains 25% to 50% juice by volume |
BEVERAGE_FRUIT_JUICE_50_70_PERCENT | Fruit juice contains over 50% to less than 70% juice by volume |
BEVERAGE_FRUIT_JUICE_70_100_PERCENT | Fruit juice contains 70% to less than 100% juice by volume |
BEVERAGE_VEGETABLE_JUICE_0_10_PERCENT | Vegetable juice drink contains less than 10% juice by volume |
BEVERAGE_VEGETABLE_JUICE_10_25_PERCENT | Vegetable juice contains 10% to less than 25% juice by volume |
BEVERAGE_VEGETABLE_JUICE_25_50_PERCENT | Vegetable juice contains 25% to 50% juice by volume |
BEVERAGE_VEGETABLE_JUICE_50_70_PERCENT | Vegetable juice contains over 50% to less than 70% juice by volume |
BEVERAGE_VEGETABLE_JUICE_70_100_PERCENT | Vegetable juice contains 70% to less than 100% juice by volume |
BEVERAGE_VEGETABLE_JUICE_100_PERCENT | Vegetable juice contains 100% juice by volume |
BEVERAGE_JUICE_CONCENTRATE_0_25_PERCENT | Juice concentrate under 25% juice |
BEVERAGE_JUICE_CONCENTRATE_100_PERCENT | Juice concentrate 100% juice |
BEVERAGE_JUICE_CONCENTRATE_25_50_PERCENT | Juice concentrate 25-50% juice |
BEVERAGE_JUICE_CONCENTRATE_50_70_PERCENT | Juice concentrate 50-70% juice |
BEVERAGE_JUICE_CONCENTRATE_70_100_PERCENT | Juice concentrate 70 to less than 100% juice |
BEVERAGE_MIXES | Soft drink mixes |
BEVERAGE_SOFT_DRINK_MIX | Soft drink mixes |
BEVERAGE_SWEET_TEA_MIX | Sweetened tea mix |
BEVERAGE_POWDER_MIXED_WITH_MILK | Drink mix commonly mixed with milk |
BEVERAGE_MILK | Milk - contains primary dairy product or ingredient bases |
ALCOHOL_BEER | Beer |
ALCOHOL_LIQUOR | Liquor |
ALCOHOL_COCKTAILMIX | Cocktail mixes |
ALCOHOL_WINE | Wine |
100_PERCENT_COFFEE | 100 percent coffee |
100_PERCENT_TEA | 100 percent tea |
BOOKS
BOOKS
| product_category | Description |
|---|---|
BOOKS | Books |
BOOKS_DIGITAL_ACCESS | Digital books - streaming only |
BOOKS_DIGITAL_DOWNLOAD | Digital books - download |
CLOTHING
CLOTHING
| product_category | Description |
|---|---|
CLOTHING_GENERAL | General clothing |
CLOTHING_ATHLETIC | Specialized athletic clothing |
CLOTHING_BATHING_SUITS | Bathing suits |
CLOTHING_DIAPERS | Cloth diapers |
CLOTHING_JEWELRY | Jewelry |
CLOTHING_MATERNITY | Maternity clothing |
CLOTHING_SAFETY | Safety clothing/equipment/footwear |
CLOTHING_TODDLER | Toddler clothing through age 5 |
CLOTHING_FORMAL | Formal wear |
CLOTHING_UNIFORMS | Athletic uniforms |
CLOTHING_BELTBUCKLES | Belt buckles |
CLOTHING_NOTIONS | Notions |
CLOTHING_COSTUMES | Adult costumes |
CLOTHING_YOUTH_UNDER_15 | Youth clothing (under 15) |
CBD
CBD
| product_category | Description |
|---|---|
HOME_CBD_TOPICAL | Topical product contains cannabidiol |
HOME_CBD_EDIBLE | Edible product contains cannabidiol |
DIGITAL ART
DIGITAL ART
| product_category | Description |
|---|---|
DIGITAL_DOWNLOAD_ART_VIDEO | Digital audio-visual works - download |
DIGITAL_ACCESS_ART_VIDEO | Digital audio-visual works - streaming only |
DIGITAL_ACCESS_AUDIO_ONLY | Digital audio works - streaming only |
DIGITAL_DOWNLOAD_AUDIO_ONLY | Digital audio works - download |
VIDEOGAME_SUBSCRIPTION_GENERAL | Videogame subscription general |
VIDEOGAME_IN_GAME_CURRENCY_GENERAL | Videogame in-game currency general |
DIGITAL_GROUP_CHAT | This is an online chat group. |
DIGITAL_VIDEO_NEWSLETTER_BUNDLE | This is a transaction that may include one or more of streamed or prerecorded audio-visual files, chat groups, newsletters, and coaching. this code will be most compliant at risk of overtaxing. this is recommended when a seller cannot distinguish between products offered. |
DIGITAL_NEWSLETTER | This is a newsletter delivered electronically. |
ASTROLOGY_REPORTS_VIEW_ONLY | Non-downloadable/view-only reports provided with astrology services |
VIDEOGAME_SUBSCRIPTION_ONLINE_ONLY | A charge to access a video game without a downloadable component. |
TICKETS
TICKETS
| product_category | Description |
|---|---|
EVENT_TICKETS | Default |
SOCIAL_EVENT_IN_PERSON | This is a social or entertainment event held at a physical location. |
SOCIAL_EVENT_IN_PERSON_BUSINESS | This is a business or educational event held at a physical location. |
FOOD & SUPPLEMENTS
FOOD & SUPPLEMENTS
| product_category | Description |
|---|---|
FOOD_GENERAL | Food for home consumption |
FOOD_NUTRITION_BAR_CONTAINS_FLOUR | Nutrition/energy bar contains sweeteners or candy - contains flour |
FOOD_NUTRITION_BAR_NO_FLOUR | Nutrition/energy bar contains sweeteners or candy - does not contain flour |
FOOD_NUTRITION_BAR_NO_SWEETENERS | Nutrition/energy bar with no sweeteners or candy |
FOOD_BUNDLE | Tpp + candy => 50%; tpp => 50% |
FOOD_BUNDLE_MOSTLY_FOOD | Tpp + candy => 50%; tpp < 50% |
FOOD_BUNDLE_MOSTLY_NON_FOOD | Tpp + candy => 50%; tpp => 50% |
FOOD_CANDY | Marketed as candy |
FOOD_MARSHMALLOWS | Marshmallows |
FOOD_CANDY_COATED | Candy-coated pretzels/cookies/wafers/cereal bars |
FOOD_CANDY_WITH_FLOUR | Candy contains flour or form other than bars drops or pieces |
FOOD_FRUIT_SNACKS | Fruit snacks fruit 1st ingredient |
FOOD_TRAIL_MIX | Trail mix with candy no flour |
FOOD_ROASTED_NUTS | Nuts - honey roasted |
FOOD_SWEETENED_DRIED_FRUIT | Sweetened dried fruit |
SUPPLEMENTS_GENERAL | Vitamins & minerals |
SUPPLEMENTS_ENERGY_DRINK | Energy drink with supplement facts |
SUPPLEMENTS_FOOD_SUBSTITUTE_BAR | Food substitutes - bar |
SUPPLEMENTS_FOOD_SUBSTITUTE_POWDER | Food substitutes - powder/liquid |
SUPPLEMENTS_OIL | Edible oil with supplement facts |
FOOD_SNACKS | Snack foods - single serving |
FOOD_CANDYFORBAKING | Intended for use in cooking or decorating |
FOOD_BAKERYPRODUCT | Sweet individual-sized portion sold individually - prepared by outside vendor |
FOOD_FOODCOLORING | Food coloring |
FOOD_SOLDTOBUSINESS | General food for business |
FOOD_ICECREAM | Individual ice cream/ices sundries sold in packages of 2 or more |
FOOD_ICECREAMSINGLESERVE | Individual ice cream/ices sundries sold individually |
FOOD_PREPAREDFOODS | Sandwiches - retailer preparation |
HOME & PERSONAL
HOME & PERSONAL
| product_category | Description |
|---|---|
HOME_PERSONAL_CARE | Default |
HOME_ADULT_DIAPERS | Adult diapers |
HOME_BICYCLES | Default |
HOME_CONDOMS | Condoms- non-medicated |
HOME_COTTON_SWABS | Cotton swabs |
HOME_FACE_MASK_SINGLE_USE | Disposable or surgical mask |
HOME_FACE_MASK | Adult size reusable or cloth mask |
HOME_N95_MASK | N95 mask |
HOME_FLOSS | Dental floss |
HOME_INCONTINENCE_PRODUCTS | Incontinence products |
HOME_MOUTHWASH | Mouthwash-non-medicated |
HOME_HAND_SANITIZER | Hand sanitizer |
HOME_SHAMPOO | Shampoo- non-medicated |
HOME_TAMPONS | Tampons |
HOME_TOILET_TISSUE | Toilet tissue |
HOME_TOOTHBRUSH | Toothbrushes |
HOME_TOOTHPASTE | Toothpaste-non medicated |
HOME_SUNSCREEN | Sunblock/sunscreen |
HOME_WIPES | Wipes |
HOME_PAPER_GOODS | Other disposable household paper products |
HOME_PAPER_PLATES_CUPS | Paper plates and cups |
HOME_PAPER_TOWELS | Paper towels/paper napkins/facial tissues |
HOME_PLASTIC_PLATES_CUPS | Plastic plates and cups |
HOME_CHARCOAL | Charcoal |
HOME_DIAPERS_DISPOSABLE | Disposable diapers |
HOME_BABY_BOTTLES | Bottles and nipples |
HOME_BABY_LOTION | Baby lotion/shampoo/similar items |
HOME_BABY_OIL | Baby oil |
HOME_BABY_PACIFIER | Pacifiers and teething rings |
HOME_BABY_POWDER | Baby powder - non-medicated |
HOME_BABY_POWDER_MED | Baby powder - medicated |
HOME_BABY_WIPES | Baby wipes |
HOME_CAR_SEATS | Car seats |
HOME_CRIBS | Cribs |
HOME_BABY_GENERAL | Baby and toddler products |
HOME_MEDICALBRACES | Braces & supports- non-elastic |
HOME_BANDAGES | Bandages and gauze-non-medicated |
HOME_MEDICINAL | Products with a medicinal value |
HOME_DENTURES | Denture adhesives |
HOME_MEDICALDEVICE | Without prescription |
HOME_THERMOMETER | Thermometers |
HOME_ICYHOT | Therapeutic hot & cold- disposable |
HOME_SHOWERCAP | Shower cap |
PRESCRIPTION_MEDS | Prescription medication |
HOME_ACNETREATMENT | Acne blemish treatment |
HOME_PETROLEUMJELLY | Petroleum jelly - plain |
HOME_FEMININEHYGIENE | Non-medicated feminine hygine products |
HOME_DENTURECLEANERS | Denture cleansers |
HOME_CONTACTSOLUTION | Contact lens solutions - lubricating |
HOME_EYEGLASSES_CONTACTS | Reading glasses |
HOME_SHOEPOLISH | Shoe polish |
HOME_HAIR_LOSS_OTC | This is a hair loss treatment labeled as an over-the-counter drug sold without a prescription. |
HOME_ACNE_OTC_CREAM | This is an acne treatment that is labeled as an over-the-counter drug. it is not ingested. |
HOME_ACNE_OTC_W_ACTIVE_INGREDIENT | This is an acne treatment that is labeled with an active ingredient. |
HOME_ACNE_OTC_KIT_MOSTLY_TPP | This kit contains an over-the-counter treatment drug, an over-the-counter cleanser, and moisturizer. the combined value of the treatment and cleanser exceed 50% of the total value, but the treatment alone does not exceed 50% of the value. |
HOME_ACNE_OTC_KIT_MOSTLY_TREATMENT | This is a kit which contains shampoo, serum, and ingested dietary supplements. the supplements account for greater than 50% of the total value. |
PERIODICALS
PERIODICALS
| product_category | Description |
|---|---|
PERIODICAL_SUBSCRIPTION | Periodical delivered electronically |
MAGAZINE | Magazines newsstand sales |
NEWSPAPER | Newspaper newsstand sales daily |
PET FOOD
PET FOOD
| product_category | Description |
|---|---|
PET_FOOD | Pet food |
PLANTS
PLANTS
| product_category | Description |
|---|---|
PLANT_NON_FOOD | Non-food producing plants |
PLANT_SEEDS_FOOD | Food-producing seeds |
PLANT_FOOD_ANNUAL | Food-producing annual plants |
PLANT_FOOD_PERENNIAL | Food-producing perennial plants |
PLANT_SEEDS_NON_FOOD | Non-food producing seeds |
SHIPPING
SHIPPING
| product_category | Description |
|---|---|
SHIPPING | F.o.b. origin - charge sep. stated - shipping & handling - charge is mandatory |
SHIPPING_ACTUAL_COST | F.o.b. destination - charge sep. stated - shipping actual cost only- charge is mandatory |